Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 00.33.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.33.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.32.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.32.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.32.41 | 2 | 0 | 777 | 42 000 0,53 % | 8 000 000 | 20,5 | 2,048861 | ||
10.05.2026 klo 00.32.36 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 30 | 2,04863 | ||
10.05.2026 klo 00.32.31 | 1 | 0 | 661 | 21 000 0,27 % | 8 007 804 | 10 | 2,04821 | ||
10.05.2026 klo 00.32.26 | 2 | 0 | 761 | 42 000 0,53 % | 8 015 630 | 10 | 2,04842 | ||
10.05.2026 klo 00.32.20 | 1 | 0 | 647 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
10.05.2026 klo 00.32.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.31.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.31.40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.31.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.31.24 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.30.37 | 19 | 0 | 2 695 | 399 033 4,99 % | 8 000 000 | 10,1 | 2,052032 | ||
10.05.2026 klo 00.30.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.30.00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.29.58 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 00.29.22 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 11 | 2,048462 | ||
10.05.2026 klo 00.29.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
