Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 05.04.09 | 1 | 0,00000002 | 0,02669014 | 9,6 | ||
24.05.2026 klo 05.04.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.04.07 | 1 | 0,00000002 | 0,00895532 | 9,6 | ||
24.05.2026 klo 05.04.06 | 2 | 0,00000002 | 0,03013437 | 9,6 | ||
24.05.2026 klo 05.04.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.04.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.04.03 | 3 | 0,00000002 | 0,05583579 | 9,6 | ||
24.05.2026 klo 05.04.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.04.01 | 1 | 0,00000002 | 0,02669014 | 9,6 | ||
24.05.2026 klo 05.04.00 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
24.05.2026 klo 05.03.59 | 2 | 0,00000002 | 0,06891973 | 9,6 | ||
24.05.2026 klo 05.03.58 | 1 | 0,00000002 | 0,02669014 | 9,6 | ||
24.05.2026 klo 05.03.57 | 3 | 0,00000002 | 0,00740103 | 9,6 | ||
24.05.2026 klo 05.03.56 | 2 | 0,00000002 | 0,03370077 | 9,6 | ||
24.05.2026 klo 05.03.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.03.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026 klo 05.03.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.03.52 | 3 | 0,00000002 | 0,03528114 | 9,6 | ||
24.05.2026 klo 05.03.51 | 2 | 0,00000002 | 0,00428945 | 9,6 | ||
24.05.2026 klo 05.03.50 | 1 | 0,00000002 | 0,0005775 | 9,6 |
