Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 05.33.17 | 2 | 0,00000002 | 0,0027168 | 9,6 | ||
24.05.2026 klo 05.33.16 | 2 | 0,00000002 | 0,01320655 | 9,6 | ||
24.05.2026 klo 05.33.15 | 3 | 0,00000002 | 0,04501249 | 9,6 | ||
24.05.2026 klo 05.33.14 | 2 | 0,00000002 | 0,07732144 | 9,6 | ||
24.05.2026 klo 05.33.13 | 3 | 0,00000002 | 0,03546846 | 9,6 | ||
24.05.2026 klo 05.33.12 | 2 | 0,00000002 | 0,07001106 | 9,6 | ||
24.05.2026 klo 05.33.11 | 2 | 0,00000002 | 0,00763122 | 9,6 | ||
24.05.2026 klo 05.33.10 | 2 | 0,00000002 | 0,00532856 | 9,6 | ||
24.05.2026 klo 05.33.09 | 2 | 0,00000002 | 0,04413884 | 9,6 | ||
24.05.2026 klo 05.33.08 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
24.05.2026 klo 05.33.07 | 1 | 0,00000002 | 0,01323141 | 9,6 | ||
24.05.2026 klo 05.33.06 | 1 | 0,00000002 | 0,00192599 | 9,6 | ||
24.05.2026 klo 05.33.05 | 3 | 0,00000002 | 0,07590336 | 9,6 | ||
24.05.2026 klo 05.33.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.33.03 | 1 | 0,00000002 | 0,00826549 | 9,6 | ||
24.05.2026 klo 05.33.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.33.01 | 2 | 0,00000002 | 0,06524625 | 9,6 | ||
24.05.2026 klo 05.33.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 05.32.59 | 2 | 0,00000002 | 0,06587184 | 9,6 | ||
24.05.2026 klo 05.32.58 | 0 | 0,00000002 | 0KLAY | 9,6 |
