Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26.05.2026 klo 01.42.33 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.28 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.25 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.22 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.19 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.16 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.12 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.09 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.06 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.03 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.42.00 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.57 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.53 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.50 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.47 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.44 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.41 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.37 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.34 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 01.41.31 | 0 | 0 | 0 | 0ETH |
