Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26.05.2026 klo 05.30.01 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.57 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.54 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.51 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.48 | 1 | 119 228 | 0 | 0,000001 | ||
26.05.2026 klo 05.29.44 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.41 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.38 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.35 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.32 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.29 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.25 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.22 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.19 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.16 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.13 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.09 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.06 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.03 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 05.29.00 | 0 | 0 | 0 | 0ETH |
