Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 01.16.20 | 4 | 3.665 | 637.223 3,75% | 17.000.000 | 8,706331 | 0,005547 | ||
24/05/2026, 01.16.15 | 14 | 18.246 | 4.455.764 26,22% | 17.000.000 | 1,411428 | 0,006288 | ||
24/05/2026, 01.16.10 | 1 | 1.399 | 29.900 0,18% | 17.000.000 | 1,5 | 0,000044 | ||
24/05/2026, 01.16.05 | 22 | 20.577 | 4.385.219 25,8% | 17.000.000 | 1,052869 | 0,004617 | ||
24/05/2026, 01.15.55 | 17 | 11.010 | 1.640.237 9,65% | 17.000.000 | 1,123749 | 0,001843 | ||
24/05/2026, 01.15.50 | 17 | 15.505 | 2.034.249 11,97% | 17.000.000 | 1,139365 | 0,002317 | ||
24/05/2026, 01.15.45 | 14 | 12.591 | 1.993.899 11,73% | 17.000.000 | 1,348359 | 0,002688 | ||
24/05/2026, 01.15.40 | 14 | 12.246 | 1.519.792 8,94% | 17.000.000 | 3,620158 | 0,005501 | ||
24/05/2026, 01.15.35 | 19 | 38.006 | 3.134.659 18,44% | 17.000.000 | 4,560102 | 0,014294 | ||
24/05/2026, 01.15.30 | 2 | 2.220 | 543.002 3,2% | 17.000.000 | 1,329683 | 0,000722 | ||
24/05/2026, 01.15.25 | 6 | 4.603 | 730.140 4,3% | 17.000.000 | 1,265559 | 0,000924 | ||
24/05/2026, 01.15.20 | 13 | 130.283 | 6.112.811 35,96% | 17.000.000 | 1,062664 | 0,006495 | ||
24/05/2026, 01.15.15 | 15 | 10.624 | 1.791.292 10,54% | 17.000.000 | 3,894511 | 0,006976 | ||
24/05/2026, 01.15.10 | 13 | 11.154 | 1.151.066 6,78% | 17.000.000 | 1,011797 | 0,001164 | ||
24/05/2026, 01.15.05 | 14 | 9.772 | 2.074.841 12,21% | 17.000.000 | 4,25692 | 0,008832 | ||
24/05/2026, 01.15.00 | 2 | 1.681 | 412.680 2,43% | 17.000.000 | 2 | 0,000825 | ||
24/05/2026, 01.14.55 | 24 | 22.445 | 2.937.057 17,28% | 17.000.000 | 1,237608 | 0,003634 | ||
24/05/2026, 01.14.50 | 12 | 12.209 | 1.917.985 11,29% | 17.000.000 | 1,2481 | 0,002393 | ||
24/05/2026, 01.14.45 | 15 | 10.879 | 1.791.308 10,54% | 17.000.000 | 1,03445 | 0,001853 | ||
24/05/2026, 01.14.40 | 1 | 1.559 | 258.952 1,53% | 17.000.000 | 1,5 | 0,000388 |
