Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 00.09.55 | 10 | 8.533 | 1.411.293 8,31% | 17.000.000 | 1,259446 | 0,001777 | ||
24/05/2026, 00.09.50 | 12 | 7.795 | 1.360.031 8,01% | 17.000.000 | 1,159527 | 0,001576 | ||
24/05/2026, 00.09.40 | 7 | 5.641 | 990.552 5,83% | 17.000.000 | 1,009109 | 0,000999 | ||
24/05/2026, 00.09.35 | 4 | 4.058 | 395.402 2,33% | 17.000.000 | 1,110978 | 0,000439 | ||
24/05/2026, 00.09.30 | 6 | 5.616 | 862.676 5,08% | 17.000.000 | 1,402338 | 0,001209 | ||
24/05/2026, 00.09.20 | 6 | 7.634 | 1.286.745 7,57% | 17.000.000 | 2,790214 | 0,00359 | ||
24/05/2026, 00.09.15 | 8 | 7.872 | 1.143.128 6,73% | 17.000.000 | 1,610205 | 0,00184 | ||
24/05/2026, 00.09.10 | 9 | 136.788 | 6.500.857 38,25% | 17.000.000 | 1,090005 | 0,007085 | ||
24/05/2026, 00.09.05 | 25 | 18.236 | 3.398.207 19,99% | 17.000.000 | 1,072679 | 0,003645 | ||
24/05/2026, 00.09.00 | 29 | 42.446 | 8.682.266 51,08% | 17.000.000 | 1,093686 | 0,009495 | ||
24/05/2026, 00.08.55 | 31 | 20.383 | 3.685.670 21,69% | 17.000.000 | 1,25206 | 0,004614 | ||
24/05/2026, 00.08.50 | 19 | 14.673 | 2.703.255 15,91% | 17.000.000 | 1,144867 | 0,003094 | ||
24/05/2026, 00.08.45 | 7 | 3.151 | 450.694 2,66% | 17.000.000 | 12,320785 | 0,005552 | ||
24/05/2026, 00.08.40 | 13 | 10.305 | 1.639.350 9,65% | 17.000.000 | 1,474955 | 0,002417 | ||
24/05/2026, 00.08.35 | 31 | 22.752 | 3.871.493 22,78% | 16.999.984 | 1,265596 | 0,004899 | ||
24/05/2026, 00.08.30 | 3 | 4.033 | 567.741 3,35% | 16.983.400 | 1,046335 | 0,000594 | ||
24/05/2026, 00.08.25 | 17 | 17.683 | 2.551.200 15,01% | 17.000.000 | 1,314379 | 0,003353 | ||
24/05/2026, 00.08.20 | 20 | 15.648 | 3.083.871 18,15% | 17.000.000 | 1,075243 | 0,003315 | ||
24/05/2026, 00.08.15 | 13 | 10.961 | 1.549.627 9,12% | 17.000.000 | 1,221187 | 0,001892 | ||
24/05/2026, 00.08.10 | 0 | 913 | 0 | 17.000.000 | 0Gwei | 0xDAI |
