Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 22.03.30 | 15 | 17.753 | 2.841.148 16,73% | 16.983.400 | 2,259031 | 0,006418 | ||
23/05/2026, 22.03.25 | 8 | 5.436 | 799.607 4,71% | 17.000.000 | 1,048427 | 0,000838 | ||
23/05/2026, 22.03.20 | 10 | 5.971 | 1.068.709 6,29% | 17.000.000 | 1,081586 | 0,001155 | ||
23/05/2026, 22.03.15 | 16 | 13.034 | 2.594.364 15,27% | 17.000.000 | 3,046933 | 0,007904 | ||
23/05/2026, 22.03.05 | 15 | 14.473 | 3.207.094 18,87% | 17.000.000 | 1,989221 | 0,006379 | ||
23/05/2026, 22.03.00 | 7 | 4.346 | 893.802 5,26% | 17.000.000 | 2,279082 | 0,002037 | ||
23/05/2026, 22.02.55 | 21 | 14.609 | 2.695.512 15,86% | 17.000.000 | 2,27469 | 0,006131 | ||
23/05/2026, 22.02.50 | 9 | 9.337 | 1.835.386 10,8% | 17.000.000 | 0,987678 | 0,001812 | ||
23/05/2026, 22.02.45 | 19 | 12.186 | 1.907.634 11,23% | 17.000.000 | 1,189367 | 0,002268 | ||
23/05/2026, 22.02.40 | 10 | 8.247 | 1.377.669 8,11% | 17.000.000 | 2,326969 | 0,003205 | ||
23/05/2026, 22.02.35 | 13 | 7.476 | 1.239.903 7,3% | 17.000.000 | 1,194165 | 0,00148 | ||
23/05/2026, 22.02.30 | 12 | 11.386 | 2.101.771 12,37% | 17.000.000 | 2,830928 | 0,005949 | ||
23/05/2026, 22.02.25 | 17 | 11.714 | 1.885.426 11,1% | 17.000.000 | 1,122385 | 0,002116 | ||
23/05/2026, 22.02.20 | 8 | 6.483 | 1.143.599 6,73% | 17.000.000 | 1,230308 | 0,001406 | ||
23/05/2026, 22.02.15 | 17 | 11.142 | 2.509.486 14,77% | 17.000.000 | 3,875611 | 0,009725 | ||
23/05/2026, 22.02.10 | 10 | 6.708 | 1.182.139 6,96% | 17.000.000 | 0,781161 | 0,000923 | ||
23/05/2026, 22.02.05 | 27 | 22.844 | 3.611.508 21,25% | 17.000.000 | 3,046078 | 0,011 | ||
23/05/2026, 22.02.00 | 25 | 19.798 | 2.662.775 15,67% | 17.000.000 | 1,143316 | 0,003044 | ||
23/05/2026, 22.01.55 | 28 | 20.137 | 2.588.560 15,23% | 17.000.000 | 1,460738 | 0,003781 | ||
23/05/2026, 22.01.50 | 11 | 7.810 | 1.658.873 9,76% | 17.000.000 | 1,290217 | 0,00214 |
