Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
433 | 21/05/2026, 00.35.04 | 131.899 | 6,25 0,0105531 | 0,00002437 | ||
592 | 21/05/2026, 00.32.19 | 200.077 | 6,25 0,03850103 | 0,00006503 | ||
389 | 21/05/2026, 00.28.35 | 141.983 | 6,25 0,01700801 | 0,00004372 | ||
565 | 21/05/2026, 00.26.15 | 217.129 | 6,25 0,01875687 | 0,00003319 | ||
161 | 21/05/2026, 00.23.04 | 53.267 | 6,25 0,00606474 | 0,00003766 | ||
123 | 21/05/2026, 00.22.05 | 42.726 | 6,25 0,00287865 | 0,0000234 | ||
697 | 21/05/2026, 00.21.18 | 302.311 | 6,25 0,02064843 | 0,00002962 | ||
637 | 21/05/2026, 00.17.23 | 346.039 | 6,25 0,02496469 | 0,00003919 | ||
60 | 21/05/2026, 00.13.48 | 29.284 | 6,25 0,001393 | 0,00002321 | ||
268 | 21/05/2026, 00.13.31 | 99.898 | 6,25 0,00989606 | 0,00003692 | ||
2.117 | 21/05/2026, 00.12.04 | 985.839 | 6,25 0,12349487 | 0,00005833 | ||
87 | 20/05/2026, 23.59.17 | 52.123 | 6,25 0,00326375 | 0,00003751 | ||
323 | 20/05/2026, 23.58.42 | 82.412 | 6,25 0,00504079 | 0,0000156 | ||
167 | 20/05/2026, 23.57.48 | 63.388 | 6,25 0,00814329 | 0,00004876 | ||
1.096 | 20/05/2026, 23.56.46 | 353.630 | 6,25 0,03857885 | 0,00003519 | ||
2 | 20/05/2026, 23.56.42 | 612 | 6,25 | 0LTC | ||
230 | 20/05/2026, 23.51.17 | 111.638 | 6,25 0,0105402 | 0,00004582 | ||
101 | 20/05/2026, 23.50.06 | 31.083 | 6,25 0,00318736 | 0,00003155 | ||
49 | 20/05/2026, 23.49.31 | 12.913 | 6,25 0,00235819 | 0,00004812 | ||
33 | 20/05/2026, 23.49.20 | 9.611 | 6,25 0,00233641 | 0,0000708 |
