Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 19.36.58 | 108 | 43.807.556 31,3% | 140.000.000 | 419,328879 | 7,344777 | 11,02499621 | ||
23/05/2026, 19.36.56 | 115 | 37.469.408 26,77% | 140.000.000 | 437,403818 | 6,867486 | 9,52177587 | ||
23/05/2026, 19.36.54 | 195 | 62.138.910 44,39% | 140.000.000 | 438,736998 | 11,38101 | 15,88162814 | ||
23/05/2026, 19.36.52 | 122 | 51.887.688 37,07% | 140.000.000 | 411,701969 | 8,398599 | 12,96366375 | ||
23/05/2026, 19.36.51 | 106 | 36.289.427 25,93% | 140.000.000 | 459,400931 | 7,514722 | 9,15667411 | ||
23/05/2026, 19.36.49 | 147 | 43.530.180 31,1% | 140.000.000 | 466,947685 | 9,52372 | 10,80259641 | ||
23/05/2026, 19.36.47 | 112 | 33.385.976 23,85% | 140.000.000 | 473,068806 | 7,422445 | 8,3714187 | ||
23/05/2026, 19.36.45 | 114 | 42.650.405 30,47% | 140.000.000 | 472,664457 | 9,36967 | 10,78965978 | ||
23/05/2026, 19.36.44 | 140 | 44.735.839 31,96% | 140.000.000 | 443,394294 | 8,714785 | 11,12083046 | ||
23/05/2026, 19.36.42 | 139 | 37.626.866 26,88% | 140.000.000 | 471,161068 | 8,283783 | 9,44453042 | ||
23/05/2026, 19.36.40 | 184 | 57.970.991 41,41% | 140.000.000 | 462,022627 | 12,139439 | 14,64447053 | ||
23/05/2026, 19.36.38 | 125 | 40.577.523 28,99% | 140.000.000 | 477,786702 | 9,283992 | 10,1034086 | ||
23/05/2026, 19.36.37 | 126 | 36.538.002 26,1% | 140.000.000 | 486,214438 | 8,577663 | 9,18764076 | ||
23/05/2026, 19.36.35 | 133 | 47.867.403 34,2% | 140.000.000 | 471,130363 | 10,418335 | 12,13345196 | ||
23/05/2026, 19.36.33 | 163 | 45.581.798 32,56% | 140.000.000 | 498,31898 | 11,062802 | 11,65147283 | ||
23/05/2026, 19.36.31 | 129 | 43.842.267 31,32% | 140.000.000 | 500,747251 | 10,649463 | 11,30443149 | ||
23/05/2026, 19.36.30 | 154 | 50.205.745 35,87% | 140.000.000 | 460,093425 | 10,054718 | 13,0446145 | ||
23/05/2026, 19.36.28 | 153 | 80.021.697 57,16% | 140.000.000 | 429,038058 | 14,415511 | 19,91684172 | ||
23/05/2026, 19.36.26 | 177 | 62.647.802 44,75% | 140.000.000 | 435,520395 | 11,603408 | 15,6809866 | ||
23/05/2026, 19.36.24 | 146 | 47.627.234 34,02% | 140.000.000 | 435,989296 | 8,747164 | 12,01779989 |
