Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | €15,5790 | +0,00% | €160,83M | €140,28K | |
ESP Espey Mfg. & Electronics Corp | €53,6891 | -0,02% | €160,80M | €12,18K | |
DPRO Draganfly Inc. Common Shares | €4,9231 | +6,02% | €159,80M | €1,56M | |
WIA Western Asset Inflation-Linked Income Fund | €6,8176 | -0,14% | €159,72M | €15,75K | |
EVI EVI Industries, Inc. | €11,1331 | -3,81% | €159,39M | €34,61K | |
CYPH Cypherpunk Technologies Inc. Common Stock | €1,4630 | -0,88% | €159,04M | €3,65M | |
AP Ampco-Pittsburgh Corp. | €7,6686 | +6,03% | €157,97M | €25,87K | |
EPSN Epsilon Energy Ltd. | €5,4936 | +1,35% | €157,35M | €120,27K | |
RTB RTB Digital, Inc. Common Stock | €10,4608 | -2,42% | €157,05M | €102,73K | |
DOMO Domo, Inc. Class B Common Stock | €3,1892 | +0,41% | €156,70M | €513,06K | |
ECBK ECB Bancorp, Inc. Common Stock | €18,4039 | +3,46% | €156,41M | €7,45K | |
BVFL BV Financial, Inc. Common Stock | €18,6490 | +1,82% | €156,08M | €8,30K | |
EBMT Eagle Bancorp Montana, Inc | €19,4715 | +1,21% | €156,06M | €28,26K | |
HUMA Humacyte, Inc. Common Stock | €0,51441 | +4,49% | €155,87M | €4,23M | |
BWIV Blue Water Acquisition Corp. IV | €8,6094 | +0,24% | €155,49M | €222,67 |
4291 - 4305 dari 11950 hasil
Harga saham