Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €61,4651 | +0,20% | €7,77B | €1,06M | |
MOH Molina Healthcare, Inc. | €164,46 | +3,47% | €7,77B | €308,07K | |
MSGS Madison Square Garden Sports Corp. | €334,75 | +2,21% | €7,74B | €140,34K | |
ENPH Enphase Energy, Inc. | €59,0046 | -0,59% | €7,74B | €2,20M | |
ABVX Abivax SA American Depositary Shares | €83,1560 | +7,26% | €7,74B | €2,39M | |
PRMB Primo Brands Corporation | €19,9520 | -4,09% | €7,73B | €956,43K | |
SNEX StoneX Group Inc. Common Stock | €99,0711 | +5,62% | €7,72B | €209,26K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €78,3942 | -2,88% | €7,71B | €270,21K | |
BRKR Bruker Corporation | €51,3222 | -4,82% | €7,70B | €2,79M | |
FDS Factset Research Systems | €221,99 | +1,85% | €7,69B | €388,38K | |
PSO Pearson plc | €13,1623 | +2,03% | €7,67B | €402,51K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,2941 | -0,82% | €7,67B | €692,08K | |
ACM Aecom | €62,0894 | -0,29% | €7,66B | €702,66K | |
ALGM Allegro MicroSystems, Inc. Common Stock | €45,1629 | -1,12% | €7,66B | €644,57K | |
ADC Agree Realty Corporation | €61,3997 | -0,88% | €7,65B | €440,34K |
1006 - 1020 dari 11220 hasil
Harga saham