Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVIX -1x Short VIX Futures ETF | $28,8000 | +1,88% | -- | $1,39M | |
SVOL Simplify Volatility Premium ETF | $16,6500 | +0,60% | -- | $375,99K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $63,7100 | +1,08% | -- | $968,36K | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33,3602 | +1,03% | -- | $3,72K | |
SWP SWP Growth & Income ETF | $28,3900 | -0,16% | -- | $6,88K | |
SXQG ETC 6 Meridian Quality Growth ETF | $33,8500 | +1,21% | -- | $10,86K | |
SYFI AB Short Duration High Yield ETF | $35,5400 | +0,11% | -- | $89,18K | |
SYLD Cambria Shareholder Yield ETF | $87,0450 | +0,39% | -- | $25,40K | |
SYSB iShares Systematic Bond ETF | $86,7900 | +0,12% | -- | $44,23K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $30,1000 | +0,35% | -- | $4,62K | |
SZK ProShares UltraShort Consumer Staples | $21,0197 | +0,82% | -- | $1,94K | |
TABD Transamerica Bond Active ETF | $24,5851 | +0,30% | -- | $28,58K | |
TACK Fairlead Tactical Sector ETF | $32,6631 | +0,31% | -- | $12,26K | |
TACN T. Rowe Price Active Core International Equity ETF | $29,5393 | +1,15% | -- | $1,75K | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $28,2800 | +1,03% | -- | $8,94K |
10501 - 10515 dari 11950 hasil
Harga saham