Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
MFUL Mindful Conservative ETF | $22,3810 | −0,13 % | -- | $36,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $64,8940 | +0,01 % | -- | $4,23K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,5550 | −0,15 % | -- | $1,22K | |
MFVL Motley Fool Value Factor ETF | $20,3010 | +0,42 % | -- | $10,67K | |
MGC Vanguard Mega Cap 300 Index ETF | $276,14 | +0,08 % | -- | $44,38K | |
MGK Vanguard Mega Cap Growth ETF | $89,7150 | +0,03 % | -- | $1,07M | |
MGMT Ballast Small/Mid Cap ETF | $48,2310 | +0,15 % | -- | $2,50K | |
MGNR American Beacon GLG Natural Resources ETF | $53,8850 | −0,45 % | -- | $67,50K | |
MGOV First Trust Intermediate Government Opportunities ETF | $20,0900 | +0,10 % | -- | $8,49K | |
MGV Vanguard Mega Cap Value ETF | $157,73 | −0,10 % | -- | $133,67K | |
MHIG Milliman Healthcare Inflation Guard ETF | $19,9640 | −0,24 % | -- | $336,00 | |
MHIP Milliman Healthcare Inflation Plus ETF | $19,8140 | −0,43 % | -- | $350,00 | |
MHY Man Active High Yield ETF | $25,3600 | +0,00 % | -- | $33,00 | |
MID American Century Mid Cap Growth Impact ETF | $66,2400 | +0,07 % | -- | $1,02K | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | $37,2290 | −0,27 % | -- | $78,00 |
7711–7725 av 11168 resultater
Aksjekurs