Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 21:04:13 | 91 | 3.658.087 9,15% | 69,7 | 0,00025496 | 0,00006945 | ||
09-05-2026, 21:04:12 | 121 | 5.331.225 13,33% | 45,26 | 0,00024134 | 0,00010082 | ||
09-05-2026, 21:04:11 | 43 | 2.064.395 5,17% | 25,42 | 0,00005247 | 0,00003925 | ||
09-05-2026, 21:04:10 | 72 | 3.243.854 8,11% | 58,19 | 0,00018876 | 0,00006181 | ||
09-05-2026, 21:04:09 | 93 | 3.492.236 8,74% | 22,52 | 0,00007867 | 0,00006663 | ||
09-05-2026, 21:04:08 | 91 | 4.894.968 12,24% | 290,11 | 0,00142009 | 0,00009315 | ||
09-05-2026, 21:04:07 | 114 | 6.049.982 15,13% | 72,14 | 0,00043646 | 0,00011445 | ||
09-05-2026, 21:04:06 | 50 | 4.753.667 11,89% | 67,64 | 0,00032158 | 0,00008973 | ||
09-05-2026, 21:04:05 | 70 | 2.975.028 7,44% | 93,1 | 0,00027698 | 0,00005631 | ||
09-05-2026, 21:04:04 | 33 | 2.313.921 5,79% | 156,34 | 0,00036177 | 0,00004401 | ||
09-05-2026, 21:04:03 | 41 | 7.563.854 18,91% | 180,13 | 0,00136255 | 0,00014239 | ||
09-05-2026, 21:04:02 | 33 | 6.582.270 16,46% | 441,14 | 0,00290375 | 0,00012298 | ||
09-05-2026, 21:04:01 | 30 | 2.050.674 5,13% | 326,74 | 0,00067005 | 0,00003852 | ||
09-05-2026, 21:04:00 | 39 | 7.141.913 17,86% | 46,2 | 0,00032995 | 0,00013296 | ||
09-05-2026, 21:03:59 | 29 | 2.195.134 5,49% | 21,46 | 0,0000471 | 0,00004107 | ||
09-05-2026, 21:03:58 | 39 | 2.506.227 6,27% | 18,89 | 0,00004735 | 0,00004709 | ||
09-05-2026, 21:03:57 | 32 | 9.702.866 24,26% | 19,55 | 0,0001897 | 0,00017936 | ||
09-05-2026, 21:03:56 | 64 | 4.667.952 11,67% | 44,66 | 0,00020849 | 0,00008611 | ||
09-05-2026, 21:03:55 | 15 | 841.824 2,11% | 25,98 | 0,00002187 | 0,00001567 | ||
09-05-2026, 21:03:54 | 25 | 1.391.436 3,48% | 19,08 | 0,00002655 | 0,00002609 |
