Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 18:07:45 | 24 | 4.865.996 12,17% | 41,98 | 0,0002043 | 0,00017832 | ||
09-05-2026, 18:07:44 | 26 | 4.780.226 11,96% | 1,05 | 0,00505311 | 0,00017477 | ||
09-05-2026, 18:07:43 | 29 | 2.066.536 5,17% | 60,58 | 0,00012521 | 0,00007597 | ||
09-05-2026, 18:07:42 | 36 | 6.679.895 16,7% | 42,28 | 0,00028243 | 0,00024366 | ||
09-05-2026, 18:07:41 | 22 | 1.213.776 3,04% | 46,01 | 0,00005584 | 0,00004462 | ||
09-05-2026, 18:07:40 | 25 | 5.016.208 12,55% | 1,01 | 0,00507909 | 0,00018388 | ||
09-05-2026, 18:07:39 | 33 | 6.818.284 17,05% | 85,35 | 0,00058199 | 0,0002479 | ||
09-05-2026, 18:07:38 | 22 | 1.596.530 4% | 36,87 | 0,00005887 | 0,00005844 | ||
09-05-2026, 18:07:37 | 23 | 1.388.169 3,48% | 44,96 | 0,00006241 | 0,00005119 | ||
09-05-2026, 18:07:36 | 21 | 5.817.264 14,55% | 37,6 | 0,00021878 | 0,00021341 | ||
09-05-2026, 18:07:35 | 25 | 1.379.982 3,45% | 45,08 | 0,00006222 | 0,000051 | ||
09-05-2026, 18:07:34 | 28 | 3.646.612 9,12% | 350,92 | 0,00127969 | 0,0001349 | ||
09-05-2026, 18:07:33 | 26 | 5.890.509 14,73% | 65,54 | 0,00038606 | 0,00021672 | ||
09-05-2026, 18:07:32 | 23 | 2.679.756 6,7% | 37,02 | 0,00009922 | 0,00009895 | ||
09-05-2026, 18:07:31 | 28 | 2.311.733 5,78% | 377,43 | 0,00087253 | 0,00008577 | ||
09-05-2026, 18:07:30 | 31 | 5.858.585 14,65% | 65,58 | 0,00038422 | 0,0002162 | ||
09-05-2026, 18:07:29 | 19 | 1.141.709 2,86% | 37,44 | 0,00004274 | 0,00004247 | ||
09-05-2026, 18:07:28 | 26 | 2.637.827 6,6% | 41,8 | 0,00011026 | 0,00009852 | ||
09-05-2026, 18:07:27 | 25 | 1.529.327 3,83% | 42,41 | 0,00006486 | 0,00005752 | ||
09-05-2026, 18:07:26 | 27 | 1.914.546 4,79% | 67,96 | 0,00013012 | 0,00007243 |
