Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 06:47:51 | 27 | 3.393.017 8,49% | 0,146211 | 0,00049609 | 0,00002753 | ||
25-05-2026, 06:47:49 | 32 | 13.852.671 34,64% | 0,022361 | 0,00030976 | 0,0001105 | ||
25-05-2026, 06:47:48 | 18 | 1.446.243 3,62% | 0,008226 | 0,00001189 | 0,00001162 | ||
25-05-2026, 06:47:47 | 26 | 2.477.278 6,2% | 0,585708 | 0,00145096 | 0,00001999 | ||
25-05-2026, 06:47:46 | 32 | 2.151.383 5,38% | 0,009402 | 0,00002022 | 0,00001745 | ||
25-05-2026, 06:47:45 | 30 | 2.141.334 5,36% | 0,055322 | 0,00011846 | 0,00001746 | ||
25-05-2026, 06:47:44 | 26 | 3.157.181 7,9% | 0,011862 | 0,00003745 | 0,0000258 | ||
25-05-2026, 06:47:43 | 22 | 1.841.116 4,61% | 0,089513 | 0,0001648 | 0,00001514 | ||
25-05-2026, 06:47:42 | 37 | 3.734.516 9,34% | 0,527917 | 0,00197151 | 0,00003073 | ||
25-05-2026, 06:47:41 | 24 | 3.564.327 8,92% | 0,010119 | 0,00003606 | 0,00002936 | ||
25-05-2026, 06:47:40 | 22 | 3.730.245 9,33% | 0,018621 | 0,00006946 | 0,00003075 | ||
25-05-2026, 06:47:39 | 40 | 3.464.513 8,67% | 1,076975 | 0,00373119 | 0,0000286 | ||
25-05-2026, 06:47:38 | 42 | 14.554.786 36,39% | 0,042686 | 0,00062129 | 0,00011658 | ||
25-05-2026, 06:47:37 | 26 | 1.752.483 4,39% | 0,033145 | 0,00005808 | 0,00001412 | ||
25-05-2026, 06:47:36 | 14 | 977.929 2,45% | 2,072316 | 0,00202657 | 0,00000795 | ||
25-05-2026, 06:47:35 | 33 | 3.378.036 8,45% | 0,135314 | 0,00045709 | 0,00002751 | ||
25-05-2026, 06:47:34 | 25 | 1.585.277 3,97% | 0,008889 | 0,00001409 | 0,000013 | ||
25-05-2026, 06:47:33 | 61 | 2.763.419 6,91% | 0,792898 | 0,00219111 | 0,00002274 | ||
25-05-2026, 06:47:32 | 102 | 4.797.277 12% | 0,748074 | 0,00358872 | 0,00003938 | ||
25-05-2026, 06:47:31 | 78 | 4.114.739 10,29% | 0,009848 | 0,00004052 | 0,00003376 |
