Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 18:33:22 | 87 | 13.760.573 25,02% | 76,97 | 0,00105922 | 0,00010592 | ||
09-05-2026, 18:33:22 | 104 | 13.419.056 24,4% | 125,17 | 0,00167972 | 0,00016797 | ||
09-05-2026, 18:33:22 | 99 | 14.015.104 25,49% | 94,6 | 0,00132585 | 0,00013258 | ||
09-05-2026, 18:33:21 | 87 | 9.946.089 18,09% | 107,6 | 0,00107022 | 0,00010702 | ||
09-05-2026, 18:33:21 | 78 | 14.279.625 25,97% | 181,93 | 0,00259795 | 0,00025979 | ||
09-05-2026, 18:33:20 | 79 | 8.360.056 15,21% | 114,63 | 0,00095837 | 0,00009583 | ||
09-05-2026, 18:33:20 | 79 | 11.086.788 20,16% | 89,23 | 0,00098929 | 0,00009892 | ||
09-05-2026, 18:33:19 | 81 | 14.650.316 26,64% | 158,88 | 0,00232776 | 0,00023277 | ||
09-05-2026, 18:33:19 | 66 | 15.093.717 27,45% | 69,78 | 0,00105325 | 0,00010532 | ||
09-05-2026, 18:33:18 | 74 | 7.410.577 13,48% | 81,57 | 0,0006045 | 0,00006045 | ||
09-05-2026, 18:33:18 | 80 | 19.980.463 36,33% | 77,5 | 0,00154853 | 0,00015485 | ||
09-05-2026, 18:33:18 | 100 | 10.699.077 19,46% | 195,1 | 0,00208745 | 0,00020874 | ||
09-05-2026, 18:33:17 | 78 | 11.055.726 20,11% | 180,85 | 0,00199949 | 0,00019994 | ||
09-05-2026, 18:33:17 | 90 | 16.184.371 29,43% | 334,44 | 0,00541277 | 0,00054127 | ||
09-05-2026, 18:33:16 | 74 | 17.530.651 31,88% | 110,1 | 0,00193028 | 0,00019302 | ||
09-05-2026, 18:33:16 | 60 | 6.071.632 11,04% | 252,44 | 0,00153276 | 0,00015327 | ||
09-05-2026, 18:33:15 | 73 | 12.204.226 22,19% | 360,1 | 0,00439479 | 0,00043947 | ||
09-05-2026, 18:33:15 | 92 | 9.990.900 18,17% | 236,79 | 0,0023658 | 0,00023658 | ||
09-05-2026, 18:33:14 | 62 | 8.551.213 15,55% | 103,99 | 0,00088929 | 0,00008892 | ||
09-05-2026, 18:33:14 | 62 | 10.821.171 19,68% | 70,27 | 0,00076046 | 0,00007604 |
