Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 18:11:25 | 15 | 11.511 | 1.847.847 10,87% | 17.000.000 | 0,803372 | 0,001484 | ||
25-05-2026, 18:11:20 | 6 | 8.172 | 862.945 5,08% | 17.000.000 | 0,185551 | 0,00016 | ||
25-05-2026, 18:11:15 | 3 | 11.292 | 6.639.797 39,06% | 17.000.000 | 0,164155 | 0,001089 | ||
25-05-2026, 18:11:10 | 5 | 6.468 | 1.341.672 7,9% | 17.000.000 | 0,093031 | 0,000124 | ||
25-05-2026, 18:11:05 | 11 | 16.761 | 7.586.250 44,63% | 17.000.000 | 0,225578 | 0,001711 | ||
25-05-2026, 18:11:00 | 32 | 16.805 | 4.106.500 24,16% | 17.000.000 | 0,347054 | 0,001425 | ||
25-05-2026, 18:10:55 | 5 | 4.356 | 860.057 5,06% | 16.999.984 | 0,993284 | 0,000854 | ||
25-05-2026, 18:10:50 | 3 | 12.351 | 6.589.761 38,81% | 16.983.400 | 0,000005 | < 0,000001 | ||
25-05-2026, 18:10:45 | 14 | 9.602 | 1.278.012 7,52% | 17.000.000 | 0,428378 | 0,000547 | ||
25-05-2026, 18:10:40 | 20 | 47.323 | 2.577.727 15,17% | 17.000.000 | 0,150609 | 0,000388 | ||
25-05-2026, 18:10:35 | 14 | 18.874 | 7.721.456 45,43% | 17.000.000 | 0,098356 | 0,000759 | ||
25-05-2026, 18:10:30 | 14 | 138.629 | 6.228.508 36,64% | 17.000.000 | 0,128797 | 0,000802 | ||
25-05-2026, 18:10:25 | 27 | 21.343 | 2.518.925 14,82% | 17.000.000 | 0,386862 | 0,000974 | ||
25-05-2026, 18:10:20 | 23 | 29.117 | 10.249.813 60,3% | 17.000.000 | 0,24767 | 0,002538 | ||
25-05-2026, 18:10:15 | 5 | 3.481 | 256.913 1,52% | 17.000.000 | 328,044823 | 0,084278 | ||
25-05-2026, 18:10:10 | 8 | 5.188 | 1.363.687 8,03% | 17.000.000 | 1,769313 | 0,002412 | ||
25-05-2026, 18:10:05 | 20 | 15.836 | 1.821.007 10,72% | 17.000.000 | 0,715153 | 0,001302 | ||
25-05-2026, 18:10:00 | 13 | 9.236 | 1.761.726 10,37% | 17.000.000 | 1,250247 | 0,002202 | ||
25-05-2026, 18:09:55 | 11 | 146.778 | 13.192.010 77,61% | 17.000.000 | 0,03535 | 0,000466 | ||
25-05-2026, 18:09:50 | 18 | 12.949 | 2.012.124 11,84% | 17.000.000 | 3,264082 | 0,006567 |
