Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 06:05:35 | 25 | 17.568 | 1.644.106 9,68% | 16.999.984 | 0,498355 | 0,000819 | ||
26-05-2026, 06:05:30 | 30 | 21.568 | 2.586.001 15,23% | 16.983.400 | 101,531339 | 0,26256 | ||
26-05-2026, 06:05:25 | 31 | 21.956 | 3.101.998 18,25% | 17.000.000 | 0,522271 | 0,00162 | ||
26-05-2026, 06:05:20 | 17 | 10.889 | 1.416.556 8,34% | 17.000.000 | 1,945565 | 0,002756 | ||
26-05-2026, 06:05:15 | 14 | 10.799 | 1.899.143 11,18% | 17.000.000 | 0,736531 | 0,001398 | ||
26-05-2026, 06:05:10 | 10 | 8.258 | 1.663.620 9,79% | 17.000.000 | 0,421479 | 0,000701 | ||
26-05-2026, 06:05:05 | 9 | 7.688 | 1.558.194 9,17% | 17.000.000 | 0,283987 | 0,000442 | ||
26-05-2026, 06:05:00 | 9 | 6.792 | 1.880.224 11,07% | 16.999.984 | 0,614777 | 0,001155 | ||
26-05-2026, 06:04:55 | 23 | 16.946 | 2.612.277 15,39% | 16.983.400 | 0,39665 | 0,001036 | ||
26-05-2026, 06:04:50 | 23 | 15.857 | 2.509.017 14,76% | 17.000.000 | 0,427598 | 0,001072 | ||
26-05-2026, 06:04:45 | 12 | 8.723 | 1.538.199 9,05% | 17.000.000 | 0,484966 | 0,000745 | ||
26-05-2026, 06:04:40 | 6 | 4.544 | 223.050 1,32% | 17.000.000 | 0,563408 | 0,000125 | ||
26-05-2026, 06:04:35 | 30 | 18.878 | 2.623.986 15,44% | 17.000.000 | 0,617456 | 0,00162 | ||
26-05-2026, 06:04:30 | 16 | 12.598 | 2.121.354 12,48% | 17.000.000 | 0,831494 | 0,001763 | ||
26-05-2026, 06:04:25 | 6 | 3.915 | 686.196 4,04% | 17.000.000 | 0,86294 | 0,000592 | ||
26-05-2026, 06:04:20 | 17 | 13.811 | 3.542.782 20,84% | 17.000.000 | 0,945342 | 0,003349 | ||
26-05-2026, 06:04:15 | 11 | 7.595 | 1.551.147 9,13% | 17.000.000 | 0,667588 | 0,001035 | ||
26-05-2026, 06:04:10 | 11 | 24.630 | 4.990.232 29,36% | 17.000.000 | 17,578141 | 0,087719 | ||
26-05-2026, 06:04:05 | 14 | 9.670 | 1.528.212 8,99% | 17.000.000 | 0,297165 | 0,000454 | ||
26-05-2026, 06:04:00 | 14 | 14.846 | 2.513.296 14,79% | 17.000.000 | 0,740203 | 0,00186 |
