Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 00:43:20 | 19 | 17.364 | 3.288.527 19,35% | 17.000.000 | 0,336042 | 0,001105 | ||
26-05-2026, 00:43:15 | 26 | 17.958 | 1.929.398 11,35% | 17.000.000 | 0,200515 | 0,000386 | ||
26-05-2026, 00:43:10 | 2 | 2.315 | 389.530 2,3% | 17.000.000 | 0,876326 | 0,000341 | ||
26-05-2026, 00:43:05 | 16 | 12.328 | 1.853.032 10,91% | 17.000.000 | 0,178012 | 0,000329 | ||
26-05-2026, 00:43:00 | 12 | 7.116 | 1.000.355 5,89% | 17.000.000 | 0,296395 | 0,000296 | ||
26-05-2026, 00:42:55 | 18 | 12.261 | 1.493.104 8,79% | 17.000.000 | 0,256961 | 0,000383 | ||
26-05-2026, 00:42:50 | 13 | 9.837 | 1.939.175 11,41% | 17.000.000 | 0,176275 | 0,000341 | ||
26-05-2026, 00:42:45 | 14 | 9.476 | 1.092.770 6,43% | 17.000.000 | 0,318906 | 0,000348 | ||
26-05-2026, 00:42:40 | 10 | 11.455 | 1.898.372 11,17% | 17.000.000 | 0,201539 | 0,000382 | ||
26-05-2026, 00:42:35 | 18 | 18.515 | 2.552.295 15,02% | 17.000.000 | 0,402648 | 0,001027 | ||
26-05-2026, 00:42:30 | 7 | 4.609 | 711.568 4,19% | 17.000.000 | 0,425284 | 0,000302 | ||
26-05-2026, 00:42:25 | 19 | 9.621 | 2.372.612 13,96% | 16.999.984 | 0,504106 | 0,001196 | ||
26-05-2026, 00:42:20 | 7 | 11.407 | 1.425.755 8,4% | 16.983.400 | 59,23658 | 0,084456 | ||
26-05-2026, 00:42:15 | 23 | 15.329 | 2.435.820 14,33% | 17.000.000 | 0,409002 | 0,000996 | ||
26-05-2026, 00:42:10 | 12 | 11.681 | 1.349.089 7,94% | 17.000.000 | 0,751116 | 0,001013 | ||
26-05-2026, 00:42:05 | 17 | 10.350 | 1.240.327 7,3% | 17.000.000 | 0,178192 | 0,000221 | ||
26-05-2026, 00:42:00 | 17 | 10.722 | 1.441.721 8,49% | 16.999.984 | 0,48458 | 0,000698 | ||
26-05-2026, 00:41:55 | 10 | 8.528 | 1.371.721 8,08% | 16.983.400 | 0,528881 | 0,000725 | ||
26-05-2026, 00:41:50 | 15 | 13.192 | 2.223.405 13,08% | 17.000.000 | 0,345897 | 0,000769 | ||
26-05-2026, 00:41:45 | 21 | 16.053 | 2.472.590 14,55% | 17.000.000 | 0,532229 | 0,001315 |
