Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-05-2026, 16:39:59 | 17 | 6.031 | 1.588.898 3,98% | < 0,000001 | ||
25-05-2026, 16:39:57 | 17 | 7.084 | 1.729.003 4,33% | < 0,000001 | ||
25-05-2026, 16:39:55 | 16 | 5.326 | 782.589 1,96% | < 0,000001 | ||
25-05-2026, 16:39:53 | 13 | 4.629 | 571.172 1,43% | < 0,000001 | ||
25-05-2026, 16:39:51 | 20 | 8.443 | 1.574.193 3,94% | < 0,000001 | ||
25-05-2026, 16:39:49 | 14 | 5.869 | 741.261 1,86% | < 0,000001 | ||
25-05-2026, 16:39:47 | 15 | 6.564 | 864.984 2,17% | < 0,000001 | ||
25-05-2026, 16:39:45 | 16 | 5.242 | 716.781 1,8% | < 0,000001 | ||
25-05-2026, 16:39:43 | 17 | 7.917 | 1.114.413 2,79% | < 0,000001 | ||
25-05-2026, 16:39:41 | 15 | 6.103 | 951.637 2,38% | < 0,000001 | ||
25-05-2026, 16:39:39 | 17 | 5.564 | 1.360.965 3,41% | < 0,000001 | ||
25-05-2026, 16:39:37 | 22 | 9.369 | 1.407.203 3,52% | < 0,000001 | ||
25-05-2026, 16:39:35 | 16 | 6.524 | 994.189 2,49% | < 0,000001 | ||
25-05-2026, 16:39:33 | 19 | 7.104 | 1.605.093 4,02% | < 0,000001 | ||
25-05-2026, 16:39:31 | 15 | 6.045 | 893.104 2,24% | < 0,000001 | ||
25-05-2026, 16:39:29 | 16 | 8.021 | 1.525.655 3,82% | < 0,000001 | ||
25-05-2026, 16:39:27 | 16 | 5.678 | 1.349.680 3,38% | < 0,000001 | ||
25-05-2026, 16:39:25 | 17 | 5.704 | 829.471 2,08% | < 0,000001 | ||
25-05-2026, 16:39:23 | 28 | 10.005 | 2.117.890 5,3% | < 0,000001 | ||
25-05-2026, 16:39:21 | 38 | 15.046 | 2.924.685 7,32% | < 0,000001 |
