Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-05-2026, 16:38:39 | 14 | 5.991 | 1.338.511 3,35% | < 0,000001 | ||
25-05-2026, 16:38:37 | 11 | 6.027 | 574.936 1,44% | < 0,000001 | ||
25-05-2026, 16:38:35 | 11 | 5.816 | 1.021.417 2,56% | < 0,000001 | ||
25-05-2026, 16:38:33 | 14 | 5.330 | 588.347 1,48% | < 0,000001 | ||
25-05-2026, 16:38:31 | 17 | 7.103 | 1.202.156 3,01% | < 0,000001 | ||
25-05-2026, 16:38:29 | 17 | 7.017 | 1.649.498 4,13% | < 0,000001 | ||
25-05-2026, 16:38:27 | 12 | 5.730 | 739.965 1,85% | < 0,000001 | ||
25-05-2026, 16:38:25 | 16 | 8.646 | 1.570.526 3,93% | < 0,000001 | ||
25-05-2026, 16:38:23 | 15 | 8.715 | 897.770 2,25% | < 0,000001 | ||
25-05-2026, 16:38:21 | 14 | 4.509 | 998.775 2,5% | < 0,000001 | ||
25-05-2026, 16:38:19 | 14 | 7.228 | 782.495 1,96% | < 0,000001 | ||
25-05-2026, 16:38:17 | 9 | 4.350 | 489.886 1,23% | < 0,000001 | ||
25-05-2026, 16:38:15 | 26 | 8.112 | 1.455.165 3,64% | < 0,000001 | ||
25-05-2026, 16:38:13 | 19 | 7.943 | 1.048.187 2,63% | < 0,000001 | ||
25-05-2026, 16:38:11 | 8 | 4.664 | 480.572 1,21% | < 0,000001 | ||
25-05-2026, 16:38:09 | 16 | 6.927 | 987.410 2,47% | < 0,000001 | ||
25-05-2026, 16:38:07 | 14 | 6.160 | 841.695 2,11% | < 0,000001 | ||
25-05-2026, 16:38:05 | 11 | 4.864 | 801.745 2,01% | < 0,000001 | ||
25-05-2026, 16:38:03 | 15 | 7.474 | 1.325.166 3,32% | < 0,000001 | ||
25-05-2026, 16:38:01 | 12 | 7.758 | 922.505 2,31% | < 0,000001 |
