Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 23:27:09 | 68 | 14.196.538 25,82 % | 93,21 | 0,00132335 | 0,00013233 | ||
10.05.2026, 23:27:08 | 76 | 11.302.977 20,56 % | 93,7 | 0,00105914 | 0,00010591 | ||
10.05.2026, 23:27:08 | 67 | 10.425.112 18,96 % | 80,54 | 0,00083973 | 0,00008397 | ||
10.05.2026, 23:27:07 | 86 | 24.284.898 44,16 % | 159,23 | 0,00386689 | 0,00038668 | ||
10.05.2026, 23:27:07 | 92 | 14.121.487 25,68 % | 92,29 | 0,00130339 | 0,00013033 | ||
10.05.2026, 23:27:06 | 111 | 12.571.436 22,86 % | 195,6 | 0,00245899 | 0,00024589 | ||
10.05.2026, 23:27:06 | 113 | 10.109.620 18,39 % | 149,37 | 0,00151015 | 0,00015101 | ||
10.05.2026, 23:27:06 | 75 | 11.322.186 20,59 % | 88,46 | 0,00100162 | 0,00010016 | ||
10.05.2026, 23:27:05 | 90 | 13.637.299 24,8 % | 151,03 | 0,00205964 | 0,00020596 | ||
10.05.2026, 23:27:05 | 114 | 17.003.846 30,92 % | 90,03 | 0,00153093 | 0,00015309 | ||
10.05.2026, 23:27:04 | 64 | 18.389.066 33,44 % | 65,38 | 0,00120245 | 0,00012024 | ||
10.05.2026, 23:27:04 | 88 | 17.077.577 31,06 % | 96,93 | 0,00165548 | 0,00016554 | ||
10.05.2026, 23:27:03 | 96 | 13.387.212 24,35 % | 78,05 | 0,00104489 | 0,00010448 | ||
10.05.2026, 23:27:03 | 89 | 12.741.420 23,17 % | 65,85 | 0,00083912 | 0,00008391 | ||
10.05.2026, 23:27:02 | 99 | 16.770.974 30,5 % | 72,29 | 0,00121241 | 0,00012124 | ||
10.05.2026, 23:27:02 | 105 | 25.566.784 46,49 % | 61,08 | 0,00156175 | 0,00015617 | ||
10.05.2026, 23:27:01 | 101 | 13.492.327 24,54 % | 69,71 | 0,00094066 | 0,00009406 | ||
10.05.2026, 23:27:01 | 107 | 16.942.245 30,81 % | 71,08 | 0,00120427 | 0,00012042 | ||
10.05.2026, 23:27:01 | 145 | 16.110.789 29,3 % | 57,47 | 0,00092598 | 0,00009259 | ||
10.05.2026, 23:27:00 | 103 | 15.888.980 28,89 % | 114,38 | 0,00181741 | 0,00018174 |
