Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 07:32:47 | 50 | 4.561.242 8,3 % | 62,36 | 0,00028445 | 0,00002844 | ||
11.05.2026, 07:32:47 | 74 | 7.184.772 13,07 % | 69,9 | 0,00050226 | 0,00005022 | ||
11.05.2026, 07:32:46 | 65 | 5.678.642 10,33 % | 90,1 | 0,00051165 | 0,00005116 | ||
11.05.2026, 07:32:46 | 45 | 4.098.529 7,46 % | 86,44 | 0,00035428 | 0,00003542 | ||
11.05.2026, 07:32:46 | 47 | 8.357.069 15,2 % | 92,95 | 0,00077682 | 0,00007768 | ||
11.05.2026, 07:32:45 | 61 | 5.284.579 9,61 % | 101,74 | 0,00053766 | 0,00005376 | ||
11.05.2026, 07:32:45 | 77 | 6.198.094 11,27 % | 108,66 | 0,00067351 | 0,00006735 | ||
11.05.2026, 07:32:44 | 98 | 8.683.926 15,79 % | 264,3 | 0,0022952 | 0,00022952 | ||
11.05.2026, 07:32:44 | 45 | 8.844.000 16,08 % | 69,86 | 0,0006179 | 0,00006179 | ||
11.05.2026, 07:32:43 | 42 | 3.652.152 6,65 % | 169,96 | 0,00062073 | 0,00006207 | ||
11.05.2026, 07:32:43 | 56 | 4.780.898 8,7 % | 128,53 | 0,00061451 | 0,00006145 | ||
11.05.2026, 07:32:42 | 39 | 5.068.584 9,22 % | 82,72 | 0,00041928 | 0,00004192 | ||
11.05.2026, 07:32:42 | 60 | 7.582.535 13,79 % | 104,29 | 0,0007908 | 0,00007908 | ||
11.05.2026, 07:32:41 | 43 | 5.026.853 9,14 % | 132 | 0,00066359 | 0,00006635 | ||
11.05.2026, 07:32:41 | 55 | 5.222.717 9,5 % | 110,72 | 0,00057826 | 0,00005782 | ||
11.05.2026, 07:32:41 | 49 | 7.163.204 13,03 % | 76,98 | 0,00055145 | 0,00005514 | ||
11.05.2026, 07:32:40 | 37 | 3.982.407 7,25 % | 230,79 | 0,00091913 | 0,00009191 | ||
11.05.2026, 07:32:40 | 51 | 7.047.870 12,82 % | 55,14 | 0,00038864 | 0,00003886 | ||
11.05.2026, 07:32:39 | 72 | 7.861.059 14,3 % | 57,66 | 0,00045333 | 0,00004533 | ||
11.05.2026, 07:32:39 | 41 | 12.744.626 23,18 % | 68,58 | 0,00087403 | 0,0000874 |
