Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 02:02:03 | 51 | 5.405.452 9,83 % | 232,78 | 0,00125833 | 0,00012583 | ||
11.05.2026, 02:02:03 | 51 | 8.215.909 14,94 % | 91,31 | 0,00075023 | 0,00007502 | ||
11.05.2026, 02:02:02 | 58 | 7.089.495 12,89 % | 82 | 0,00058136 | 0,00005813 | ||
11.05.2026, 02:02:02 | 58 | 5.751.155 10,46 % | 111,99 | 0,0006441 | 0,00006441 | ||
11.05.2026, 02:02:01 | 67 | 9.675.910 17,6 % | 224,73 | 0,0021745 | 0,00021745 | ||
11.05.2026, 02:02:01 | 70 | 10.126.846 18,42 % | 207,96 | 0,00210598 | 0,00021059 | ||
11.05.2026, 02:02:00 | 73 | 7.652.967 13,92 % | 66,78 | 0,00051112 | 0,00005111 | ||
11.05.2026, 02:02:00 | 55 | 6.651.202 12,1 % | 94,49 | 0,00062847 | 0,00006284 | ||
11.05.2026, 02:01:59 | 65 | 16.289.544 29,62 % | 85,95 | 0,00140015 | 0,00014001 | ||
11.05.2026, 02:01:59 | 56 | 9.157.414 16,65 % | 75,35 | 0,00069009 | 0,000069 | ||
11.05.2026, 02:01:59 | 60 | 10.669.888 19,4 % | 77 | 0,00082159 | 0,00008215 | ||
11.05.2026, 02:01:58 | 55 | 7.995.096 14,54 % | 217,65 | 0,00174018 | 0,00017401 | ||
11.05.2026, 02:01:58 | 52 | 5.982.011 10,88 % | 206,13 | 0,00123309 | 0,0001233 | ||
11.05.2026, 02:01:57 | 43 | 8.242.703 14,99 % | 469,07 | 0,00386641 | 0,00038664 | ||
11.05.2026, 02:01:57 | 56 | 9.458.647 17,2 % | 218,4 | 0,00206582 | 0,00020658 | ||
11.05.2026, 02:01:56 | 70 | 12.103.466 22,01 % | 190,94 | 0,00231109 | 0,0002311 | ||
11.05.2026, 02:01:56 | 44 | 5.120.786 9,32 % | 112,58 | 0,00057654 | 0,00005765 | ||
11.05.2026, 02:01:55 | 50 | 7.190.155 13,08 % | 81,35 | 0,00058497 | 0,00005849 | ||
11.05.2026, 02:01:55 | 64 | 12.087.314 21,98 % | 91,21 | 0,0011025 | 0,00011025 | ||
11.05.2026, 02:01:55 | 72 | 12.011.556 21,84 % | 104,58 | 0,00125624 | 0,00012562 |
