Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05.05.2026, 03:54:45 | 23 | 3.130.064 5,7 % | 1,25 | 0,00391895 | 0,00039189 | ||
05.05.2026, 03:54:44 | 88 | 13.660.844 24,84 % | 169,92 | 0,00232131 | 0,00023213 | ||
05.05.2026, 03:54:44 | 81 | 12.561.379 22,84 % | 142,28 | 0,00178724 | 0,00017872 | ||
05.05.2026, 03:54:43 | 87 | 16.675.356 30,32 % | 94,1 | 0,00156923 | 0,00015692 | ||
05.05.2026, 03:54:43 | 89 | 13.055.611 23,74 % | 173,9 | 0,0022704 | 0,00022704 | ||
05.05.2026, 03:54:43 | 52 | 4.234.839 7,7 % | 264,62 | 0,00112065 | 0,00011206 | ||
05.05.2026, 03:54:42 | 39 | 5.163.680 9,39 % | 92,58 | 0,00047805 | 0,0000478 | ||
05.05.2026, 03:54:42 | 41 | 6.048.023 11 % | 146,61 | 0,00088673 | 0,00008867 | ||
05.05.2026, 03:54:41 | 40 | 4.578.992 8,33 % | 401,04 | 0,00183637 | 0,00018363 | ||
05.05.2026, 03:54:41 | 56 | 5.778.315 10,51 % | 56,59 | 0,00032703 | 0,0000327 | ||
05.05.2026, 03:54:40 | 39 | 3.481.161 6,33 % | 78,41 | 0,00027296 | 0,00002729 | ||
05.05.2026, 03:54:40 | 29 | 3.160.567 5,75 % | 1,85 | 0,00584992 | 0,00058499 | ||
05.05.2026, 03:54:39 | 64 | 7.375.460 13,41 % | 77,04 | 0,00056825 | 0,00005682 | ||
05.05.2026, 03:54:39 | 72 | 9.029.902 16,42 % | 61,52 | 0,00055553 | 0,00005555 | ||
05.05.2026, 03:54:38 | 52 | 6.610.967 12,02 % | 258,97 | 0,00171207 | 0,0001712 | ||
05.05.2026, 03:54:38 | 53 | 9.687.409 17,62 % | 5,41 | 0,0524976 | 0,00524976 | ||
05.05.2026, 03:54:38 | 68 | 6.257.752 11,38 % | 116,66 | 0,00073008 | 0,000073 | ||
05.05.2026, 03:54:37 | 51 | 5.815.283 10,58 % | 108,03 | 0,00062825 | 0,00006282 | ||
05.05.2026, 03:54:37 | 56 | 10.991.605 19,99 % | 101,35 | 0,00111401 | 0,0001114 | ||
05.05.2026, 03:54:36 | 47 | 8.678.039 15,78 % | 706,48 | 0,00613093 | 0,00061309 |
