Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 15:14:55 | 77 | 9.534.189 17,34 % | 0,093791 | 0,00089422 | 0,00008942 | ||
23.05.2026, 15:14:55 | 60 | 9.752.717 17,74 % | 0,067833 | 0,00066156 | 0,00006615 | ||
23.05.2026, 15:14:54 | 74 | 10.234.957 18,61 % | 0,109014 | 0,00111575 | 0,00011157 | ||
23.05.2026, 15:14:54 | 68 | 14.890.164 27,08 % | 0,057379 | 0,00085439 | 0,00008543 | ||
23.05.2026, 15:14:53 | 69 | 8.022.461 14,59 % | 0,092874 | 0,00074508 | 0,0000745 | ||
23.05.2026, 15:14:53 | 105 | 16.848.814 30,64 % | 0,104836 | 0,00176636 | 0,00017663 | ||
23.05.2026, 15:14:53 | 59 | 13.725.927 24,96 % | 0,058418 | 0,00080184 | 0,00008018 | ||
23.05.2026, 15:14:52 | 60 | 6.505.075 11,83 % | 0,11461 | 0,00074555 | 0,00007455 | ||
23.05.2026, 15:14:52 | 88 | 16.790.399 30,53 % | 0,064298 | 0,00107958 | 0,00010795 | ||
23.05.2026, 15:14:51 | 97 | 13.832.885 25,16 % | 0,087053 | 0,00120419 | 0,00012041 | ||
23.05.2026, 15:14:51 | 64 | 7.886.415 14,34 % | 0,095875 | 0,00075611 | 0,00007561 | ||
23.05.2026, 15:14:50 | 85 | 13.556.629 24,65 % | 0,066057 | 0,00089551 | 0,00008955 | ||
23.05.2026, 15:14:50 | 43 | 4.776.583 8,69 % | 0,157229 | 0,00075102 | 0,0000751 | ||
23.05.2026, 15:14:49 | 96 | 18.865.186 34,31 % | 0,069754 | 0,00131592 | 0,00013159 | ||
23.05.2026, 15:14:49 | 92 | 15.985.761 29,07 % | 0,067632 | 0,00108116 | 0,00010811 | ||
23.05.2026, 15:14:48 | 72 | 14.635.872 26,62 % | 0,063109 | 0,00092366 | 0,00009236 | ||
23.05.2026, 15:14:48 | 88 | 14.605.522 26,56 % | 0,108832 | 0,00158955 | 0,00015895 | ||
23.05.2026, 15:14:48 | 84 | 15.241.128 27,72 % | 0,117737 | 0,00179444 | 0,00017944 | ||
23.05.2026, 15:14:47 | 90 | 12.358.122 22,47 % | 0,166992 | 0,00206371 | 0,00020637 | ||
23.05.2026, 15:14:47 | 109 | 19.361.767 35,21 % | 0,082212 | 0,00159177 | 0,00015917 |
