Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 11:47:25 | 74 | 8.185.474 14,89 % | 0,195993 | 0,00160429 | 0,00016042 | ||
23.05.2026, 11:47:25 | 73 | 10.594.469 19,27 % | 0,07858 | 0,00083251 | 0,00008325 | ||
23.05.2026, 11:47:24 | 53 | 8.315.190 15,12 % | 0,085329 | 0,00070952 | 0,00007095 | ||
23.05.2026, 11:47:24 | 56 | 9.527.733 17,33 % | 0,084356 | 0,00080372 | 0,00008037 | ||
23.05.2026, 11:47:23 | 98 | 12.152.297 22,1 % | 0,154004 | 0,00187151 | 0,00018715 | ||
23.05.2026, 11:47:23 | 55 | 7.321.915 13,32 % | 0,217331 | 0,00159128 | 0,00015912 | ||
23.05.2026, 11:47:22 | 64 | 8.341.548 15,17 % | 0,06619 | 0,00055213 | 0,00005521 | ||
23.05.2026, 11:47:22 | 62 | 12.614.835 22,94 % | 0,069678 | 0,00087898 | 0,00008789 | ||
23.05.2026, 11:47:21 | 73 | 8.302.632 15,1 % | 0,103385 | 0,00085837 | 0,00008583 | ||
23.05.2026, 11:47:21 | 86 | 11.788.335 21,44 % | 0,322529 | 0,00380208 | 0,0003802 | ||
23.05.2026, 11:47:21 | 69 | 7.713.611 14,03 % | 0,090706 | 0,00069967 | 0,00006996 | ||
23.05.2026, 11:47:20 | 82 | 12.148.313 22,09 % | 0,479208 | 0,00582157 | 0,00058215 | ||
23.05.2026, 11:47:20 | 92 | 11.628.309 21,15 % | 0,156303 | 0,00181753 | 0,00018175 | ||
23.05.2026, 11:47:19 | 85 | 13.224.561 24,05 % | 0,282216 | 0,00373218 | 0,00037321 | ||
23.05.2026, 11:47:19 | 73 | 6.319.876 11,5 % | 0,637851 | 0,00403114 | 0,00040311 | ||
23.05.2026, 11:47:18 | 80 | 15.632.089 28,43 % | 0,06738 | 0,00105329 | 0,00010532 | ||
23.05.2026, 11:47:18 | 61 | 8.119.833 14,77 % | 0,086854 | 0,00070524 | 0,00007052 | ||
23.05.2026, 11:47:17 | 71 | 15.621.929 28,41 % | 0,28469 | 0,00444741 | 0,00044474 | ||
23.05.2026, 11:47:17 | 107 | 12.240.539 22,26 % | 0,260749 | 0,00319171 | 0,00031917 | ||
23.05.2026, 11:47:17 | 59 | 9.104.656 16,56 % | 0,362474 | 0,0033002 | 0,00033002 |
