Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IP International Paper Co. | $36.5665 | -3.59% | $20.81B | $6.52M | |
LEN Lennar Corporation Class A | $82.9300 | -1.40% | $20.79B | $3.75M | |
ENTG Entegris Inc | $129.51 | -4.27% | $20.61B | $3.08M | |
LYB LyondellBasell Industries N.V. Class A | $65.0803 | +0.00% | $20.56B | $3.05M | |
LEN.B Lennar Corporation Class B | $81.4000 | -1.05% | $20.46B | $58.61K | |
STLA Stellantis N.V. | $5.3700 | -2.19% | $20.41B | $19.56M | |
TOST Toast, Inc. | $33.5000 | -1.73% | $20.31B | $7.30M | |
SNX TD SYNNEX Corporation | $251.30 | -0.61% | $20.30B | $469.69K | |
SNA Snap-on Incorporated | $381.30 | -1.30% | $20.26B | $246.02K | |
MTSI MACOM Technology Solutions Holdings, Inc | $261.95 | -0.71% | $20.25B | $1.08M | |
SBAC SBA Communications Corp | $188.74 | -0.49% | $20.25B | $749.03K | |
BEKE KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | $17.7400 | +3.20% | $20.20B | $3.15M | |
KSPI Joint Stock Company Kaspi.kz American Depository Shares | $104.14 | -0.95% | $20.19B | $555.38K | |
WWD Woodward, Inc. | $336.64 | -0.94% | $20.18B | $673.16K | |
FTAI FTAI Aviation Ltd. Common Stock | $189.37 | -0.38% | $20.02B | $1.26M |
616 – 630 of 11950 results
Stock price