Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 2026-05-23 00:48:15 | 1 635 | 10 000 0,5181 | 0,129525 | ||
41 | 2026-05-23 00:47:46 | 12 663 | 10 000 33,1710649 | 0,80905036 | ||
4 | 2026-05-23 00:42:42 | 1 745 | 10 000 0,56324106 | 0,14081026 | ||
2 | 2026-05-23 00:42:33 | 2 591 | 10 000 0,0167 | 0,00835 | ||
34 | 2026-05-23 00:42:31 | 55 912 | 10 000 9,49943414 | 0,27939512 | ||
1 | 2026-05-23 00:42:12 | 989 | 10 000 | 0DOGE | ||
15 | 2026-05-23 00:42:08 | 5 513 | 10 000 10,65771053 | 0,71051403 | ||
10 | 2026-05-23 00:40:45 | 3 841 | 10 000 6,60494052 | 0,66049405 | ||
8 | 2026-05-23 00:39:37 | 5 888 | 10 000 8,56511947 | 1,07063993 | ||
27 | 2026-05-23 00:38:24 | 8 614 | 10 000 16,58016749 | 0,61408027 | ||
26 | 2026-05-23 00:35:52 | 5 607 | 10 000 0,14216 | 0,00546769 | ||
10 | 2026-05-23 00:35:48 | 3 153 | 10 000 6,91368929 | 0,69136892 | ||
14 | 2026-05-23 00:35:03 | 4 817 | 10 000 0,33302131 | 0,02378723 | ||
11 | 2026-05-23 00:35:01 | 3 387 | 10 000 4,52853826 | 0,41168529 | ||
56 | 2026-05-23 00:33:23 | 56 806 | 10 000 5,86578934 | 0,10474623 | ||
16 | 2026-05-23 00:30:39 | 8 868 | 10 000 9,73652 | 0,6085325 | ||
41 | 2026-05-23 00:29:59 | 12 559 | 10 000 3,93943512 | 0,09608378 | ||
8 | 2026-05-23 00:29:16 | 3 110 | 10 000 6,9176 | 0,8647 | ||
10 | 2026-05-23 00:28:18 | 7 324 | 10 000 11,32784592 | 1,13278459 | ||
1 | 2026-05-23 00:27:18 | 1 015 | 10 000 | 0DOGE |
