Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 2026-05-23 02:27:35 | 6 271 | 10 000 15,1054116 | 0,88855362 | ||
3 | 2026-05-23 02:26:25 | 2 486 | 10 000 0,12762306 | 0,04254102 | ||
55 | 2026-05-23 02:26:16 | 13 504 | 10 000 7,38975408 | 0,13435916 | ||
10 | 2026-05-23 02:25:28 | 3 232 | 10 000 5,37610112 | 0,53761011 | ||
2 | 2026-05-23 02:25:01 | 1 247 | 10 000 1,1 | 0,55 | ||
6 | 2026-05-23 02:24:52 | 2 040 | 10 000 0,04105067 | 0,00684177 | ||
39 | 2026-05-23 02:24:43 | 37 654 | 10 000 2,18121079 | 0,05592848 | ||
1 | 2026-05-23 02:24:40 | 989 | 10 000 | 0DOGE | ||
50 | 2026-05-23 02:24:20 | 16 781 | 10 000 33,82680297 | 0,67653605 | ||
12 | 2026-05-23 02:18:15 | 3 812 | 10 000 8,60061698 | 0,71671808 | ||
16 | 2026-05-23 02:17:14 | 5 171 | 10 000 8,64448632 | 0,54028039 | ||
33 | 2026-05-23 02:15:55 | 11 643 | 10 000 4,66604996 | 0,14139545 | ||
1 | 2026-05-23 02:15:29 | 915 | 10 000 | 0DOGE | ||
8 | 2026-05-23 02:15:23 | 3 176 | 10 000 4,88679586 | 0,61084948 | ||
13 | 2026-05-23 02:14:13 | 4 162 | 10 000 9,46567161 | 0,72812858 | ||
6 | 2026-05-23 02:13:11 | 3 213 | 10 000 5,36250498 | 0,89375083 | ||
6 | 2026-05-23 02:12:40 | 2 331 | 10 000 4,6975934 | 0,78293223 | ||
20 | 2026-05-23 02:12:09 | 9 249 | 10 000 11,55700274 | 0,57785013 | ||
17 | 2026-05-23 02:09:59 | 7 365 | 10 000 7,52274091 | 0,44251417 | ||
44 | 2026-05-23 02:09:08 | 10 584 | 10 000 1,69878972 | 0,03860885 |
