Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | $0,01 | $55 799 697,17 | $18 851 370,96 | 6 | 2026-05-21 23:50:38 | |
| 3682 | $0,01 | $55 799 691,24 | $18 851 369,32 | 3 | 2026-05-18 09:08:26 | |
| 3683 | $0,93 | $28 308 250,09 | $18 846 543,21 | 4 | 2026-03-17 10:57:46 | |
| 3684 | < $0,01 | $35 814 496,42 | $18 819 968,54 | 18 | 2026-04-26 13:00:53 | |
| 3685 | $0,28 | $38 986 586,79 | $18 816 281,41 | 6 | 2026-03-20 04:10:59 | |
| 3686 | < $0,01 | $1,38 | $18 778 036,09 | 47 | 2026-03-26 19:36:54 | |
| 3687 | $0,06 | $3,99 | $18 748 641,12 | 13 | 2025-10-02 00:06:28 | |
| 3688 | < $0,01 | $3,99 | $18 739 041,71 | 11 | 2026-01-25 10:24:18 | |
| 3689 | $0,01 | $55 443 740,93 | $18 731 115,05 | 3 | 2026-05-23 00:47:24 | |
| 3690 | < $0,01 | < $0,01 | $18 729 221,11 | 9 | 2026-02-08 20:16:24 | |
| 3691 | < $0,01 | $44 593 103,7 | $18 715 420,68 | 15 | 2026-05-17 02:03:09 | |
| 3692 | < $0,01 | $32 588 757,29 | $18 685 546,57 | 14 | 2026-05-17 11:29:43 | |
| 3693 | $0,03 | $208 950,51 | $18 683 118,78 | 22 107 | 2024-03-11 04:23:34 | |
| 3694 | $0,08 | $304 355,74 | $18 588 317,04 | 17 | 2026-04-28 15:53:31 | |
| 3695 | < $0,01 | $32 622 367,88 | $18 587 866,94 | 15 | 2026-05-16 01:59:49 | |
| 3696 | < $0,01 | $33 756 118,65 | $18 540 940,64 | 123 | 2026-04-18 08:55:18 | |
| 3697 | $0,01 | $54 738 643,95 | $18 492 904,68 | 7 | 2026-05-19 00:29:08 | |
| 3698 | $0,01 | $54 738 637,91 | $18 492 903,03 | 3 | 2026-05-21 20:25:20 | |
| 3699 | < $0,01 | $14 213,09 | $18 444 012,7 | 863 | 2026-04-03 05:04:36 | |
| 3700 | $0,03 | $2,56 | $18 296 822,61 | 176 | 2026-01-17 15:17:00 |

