Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | $0,01 | $53 039 009,4 | $17 679 787,66 | 3 | 2026-04-26 13:46:21 | |
| 3722 | $0,01 | $36 195 236,49 | $17 654 189,88 | 123 | 2026-05-24 01:40:46 | |
| 3723 | $0,01 | $346 232,46 | $17 650 336,15 | 3 659 | 2026-05-09 07:21:10 | |
| 3724 | $0,28 | $217,02 | $17 623 566,18 | 918 | 2025-09-25 03:56:27 | |
| 3725 | < $0,01 | $14 575 899,82 | $17 603 007,55 | 122 | 2026-04-12 18:57:59 | |
| 3726 | $0,17 | $53 632 368,16 | $17 578 801,55 | 2 | 2026-03-14 07:06:46 | |
| 3727 | < $0,01 | $42 739 713,77 | $17 571 539,88 | 15 | 2026-05-16 23:29:39 | |
| 3728 | $0,17 | $0,28 | $17 556 857,18 | 8 | 2021-12-14 17:07:15 | |
| 3729 | $0,01 | $17 114 564,34 | $17 465 206,78 | 14 | 2026-05-09 19:01:33 | |
| 3730 | $0,01 | $17 461 984,14 | $17 461 966,76 | 2 | 2026-05-06 13:26:40 | |
| 3731 | $3,48 | $1 991 | $17 407 478,01 | 1 228 | 2024-05-26 16:31:07 | |
| 3732 | $0,05 | $11,49 | $17 401 270,1 | 111 | 2024-09-16 01:25:46 | |
| 3733 | $0,99 | $1 504,63 | $17 390 848,8 | 8 | 2026-05-02 23:57:36 | |
| 3734 | $0,01 | $48 562 263,57 | $17 343 764,66 | 3 | 2026-04-27 09:50:09 | |
| 3735 | < $0,01 | $3,47 | $17 324 672,13 | 2 942 | 2020-10-12 06:56:11 | |
| 3736 | < $0,01 | $30 316 246,54 | $17 253 053,57 | 14 | 2026-05-17 09:07:32 | |
| 3737 | < $0,01 | $7 760,64 | $17 251 473,34 | 13 | 2026-05-15 18:50:28 | |
| 3738 | < $0,01 | $17 912 094,41 | $17 222 197,76 | 8 | 2026-05-21 16:41:56 | |
| 3739 | $0,17 | $6 727 072,8 | $17 203 366,46 | 18 626 | 2026-03-24 23:21:41 | |
| 3740 | $0,01 | $908 510,92 | $17 161 310,01 | 75 825 | 2024-10-11 05:08:26 |

