Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 12:23:54 | 25 | 1 718 945 4,3% | 31,74 | 0,00005456 | 0,00005429 | ||
09.05.2026, 12:23:53 | 31 | 6 790 609 16,98% | 38,04 | 0,00025834 | 0,00021274 | ||
09.05.2026, 12:23:52 | 25 | 1 720 457 4,31% | 31,6 | 0,00005437 | 0,00005424 | ||
09.05.2026, 12:23:51 | 28 | 1 960 347 4,91% | 36,98 | 0,0000725 | 0,00006217 | ||
09.05.2026, 12:23:50 | 33 | 5 829 130 14,58% | 55,15 | 0,00032153 | 0,00018388 | ||
09.05.2026, 12:23:49 | 31 | 1 716 778 4,3% | 43,01 | 0,00007384 | 0,0000545 | ||
09.05.2026, 12:23:48 | 29 | 2 268 969 5,68% | 51,67 | 0,00011724 | 0,00007239 | ||
09.05.2026, 12:23:47 | 35 | 7 063 511 17,66% | 54,92 | 0,00038795 | 0,00022338 | ||
09.05.2026, 12:23:46 | 27 | 1 621 876 4,06% | 39,02 | 0,00006329 | 0,00005163 | ||
09.05.2026, 12:23:45 | 23 | 1 807 889 4,52% | 33,3 | 0,0000602 | 0,00005792 | ||
09.05.2026, 12:23:44 | 42 | 11 439 805 28,6% | 48,27 | 0,0005522 | 0,00035872 | ||
09.05.2026, 12:23:43 | 27 | 1 423 341 3,56% | 38,11 | 0,00005424 | 0,00004496 | ||
09.05.2026, 12:23:42 | 35 | 3 066 260 7,67% | 38,01 | 0,00011657 | 0,0000971 | ||
09.05.2026, 12:23:41 | 29 | 10 904 094 27,27% | 31,92 | 0,00034808 | 0,00033852 | ||
09.05.2026, 12:23:40 | 39 | 3 612 616 9,04% | 39,95 | 0,00014432 | 0,00011227 | ||
09.05.2026, 12:23:39 | 29 | 2 437 791 6,1% | 156,05 | 0,00038043 | 0,00007609 | ||
09.05.2026, 12:23:38 | 34 | 11 159 267 27,9% | 33,33 | 0,00037199 | 0,00034121 | ||
09.05.2026, 12:23:37 | 35 | 2 436 140 6,1% | 250,84 | 0,00061108 | 0,00007481 | ||
09.05.2026, 12:23:36 | 34 | 3 526 347 8,82% | 36,51 | 0,00012876 | 0,00010844 | ||
09.05.2026, 12:23:35 | 35 | 9 555 919 23,89% | 47,9 | 0,00045777 | 0,00028918 |
