Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 10:02:43 | 39 | 3 886 557 9,72% | 342,15 | 0,00132979 | 0,00002169 | ||
09.05.2026, 10:02:42 | 39 | 4 345 735 10,87% | 459,39 | 0,00199638 | 0,00002423 | ||
09.05.2026, 10:02:41 | 32 | 4 313 290 10,79% | 386,6 | 0,00166752 | 0,00002402 | ||
09.05.2026, 10:02:40 | 30 | 2 259 655 5,65% | 7,45 | 0,00001684 | 0,00001264 | ||
09.05.2026, 10:02:39 | 33 | 2 523 124 6,31% | 65,97 | 0,00016646 | 0,00001418 | ||
09.05.2026, 10:02:38 | 34 | 2 415 391 6,04% | 71,76 | 0,00017335 | 0,00001363 | ||
09.05.2026, 10:02:37 | 32 | 2 233 500 5,59% | 16,76 | 0,00003744 | 0,00001267 | ||
09.05.2026, 10:02:36 | 47 | 5 024 139 12,57% | 40,35 | 0,00020274 | 0,00002842 | ||
09.05.2026, 10:02:35 | 37 | 2 174 786 5,44% | 51,52 | 0,00011204 | 0,00001236 | ||
09.05.2026, 10:02:34 | 60 | 4 677 017 11,7% | 7,45 | 0,00003488 | 0,00002654 | ||
09.05.2026, 10:02:33 | 4 | 322 386 0,81% | 403,46 | 0,00013007 | 0,00000184 | ||
09.05.2026, 10:02:32 | 28 | 2 968 204 7,43% | 530,76 | 0,0015754 | 0,00001707 | ||
09.05.2026, 10:02:31 | 63 | 5 511 287 13,78% | 28,17 | 0,0001553 | 0,00003155 | ||
09.05.2026, 10:02:30 | 19 | 2 313 503 5,79% | 28,54 | 0,00006603 | 0,00001331 | ||
09.05.2026, 10:02:29 | 36 | 3 504 453 8,77% | 27,42 | 0,0000961 | 0,00002018 | ||
09.05.2026, 10:02:28 | 28 | 2 809 715 7,03% | 607,43 | 0,0017067 | 0,00001624 | ||
09.05.2026, 10:02:27 | 26 | 2 030 021 5,08% | 6,99 | 0,0000142 | 0,0000118 | ||
09.05.2026, 10:02:26 | 32 | 2 653 325 6,64% | 8,27 | 0,00002196 | 0,00001548 | ||
09.05.2026, 10:02:25 | 38 | 5 471 271 13,68% | 99,59 | 0,00054492 | 0,00003178 | ||
09.05.2026, 10:02:24 | 32 | 2 637 774 6,6% | 16,45 | 0,0000434 | 0,00001538 |
