Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $55,4864 | +0,00 % | -- | $5,27K | |
STXK EA Series Trust Strive Small-Cap ETF | $36,9836 | +0,00 % | -- | $9,72K | |
STXL Defiance Daily Target 2x Long STX ETF | $40,4900 | +0,00 % | -- | $219,85K | |
STXT Strive Total Return Bond ETF | $19,8750 | +0,00 % | -- | $9,61K | |
STXU Leverage Shares 2X Long STX Daily ETF | $15,0772 | +0,00 % | -- | $22,91K | |
STXV Strive 1000 Value ETF | $37,3700 | +0,00 % | -- | $14,97K | |
STXX Tradr 2X Long STX Daily ETF | $49,4500 | +0,00 % | -- | $89,42K | |
STYL Corgi Lifestyle Brands ETF | $26,0625 | +0,00 % | -- | $139,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,38 | +0,00 % | -- | $391,31K | |
SUIL 2x Sui ETF | $13,3903 | +0,00 % | -- | $495,00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $26,1200 | -0,04 % | -- | $4,47K | |
SUPL ProShares Supply Chain Logistics ETF | $46,0559 | +0,00 % | -- | $47,00 | |
SUPP TCW Transform Supply Chain ETF | $71,6600 | -13,40 % | -- | $84,00 | |
SURE AdvisorShares Insider Advantage ETF | $140,64 | +0,00 % | -- | $635,00 | |
SURI Simplify Propel Opportunities ETF | $17,5704 | +0,00 % | -- | $622,00 |
9031 9045 de 11168 resultados
Precio de la acción