Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | < $0,01 | $1,64 | $29.368,68 | $17.812,71 | 20-08-2024, 08:06:39 | |||
| 62 | $0,17 | $354,62 | $3.542.898,02 | $16.720,18 | 18-09-2020, 13:13:21 | |||
| 63 | < $0,01 | $29,22 | $29.224,58 | $16.213,53 | 19-03-2025, 14:16:24 | |||
| 64 | $3,58 | $5,92 | $24.358,84 | $16.041,88 | 19-12-2021, 04:07:54 | |||
| 65 | < $0,01 | $5,8 | $25.036,81 | $16.041,2 | 01-02-2026, 19:28:42 | |||
| 66 | < $0,01 | $6,9 | $22.021,31 | $14.455,85 | 19-03-2025, 15:21:18 | |||
| 67 | < $0,01 | $1,15 | $23.945,7 | $14.440,54 | 02-12-2024, 18:49:57 | |||
| 68 | < $0,01 | $188,73 | $120.631,38 | $13.914,82 | 08-06-2021, 17:20:21 | |||
| 69 | < $0,01 | $278,98 | $797.116,23 | $13.246,42 | 27-02-2022, 23:08:00 | |||
| 70 | < $0,01 | $186,73 | $17.862,45 | $12.951,79 | 30-10-2024, 17:01:06 | |||
| 71 | < $0,01 | $164,58 | $20.527,08 | $12.838,88 | 08-10-2025, 20:37:48 | |||
| 72 | < $0,01 | $3,86 | $15.924,66 | $12.132,2 | 20-08-2024, 10:05:09 | |||
| 73 | < $0,01 | $45,2 | $16.791,24 | $11.339 | 09-03-2026, 01:51:54 | |||
| 74 | < $0,01 | $78,95 | $14.030,3 | $10.992,52 | 16-08-2024, 18:22:30 | |||
| 75 | < $0,01 | $528,48 | $1.539.388,84 | $10.889,09 | 23-06-2020, 21:00:39 | |||
| 76 | $77.469,17 | $5.562,57 | $7.734.524,12 | $10.829,85 | 30-07-2025, 17:51:57 | |||
| 77 | < $0,01 | $5,4 | $12.739,21 | $10.341,57 | 16-10-2025, 05:17:12 | |||
| 78 | $54,75 | $141,33 | $5.203.988,7 | $10.315,6 | 20-01-2021, 18:44:06 | |||
| 79 | $0,99 | $10,85 | $60.745.308,33 | $10.312,38 | 30-06-2023, 20:18:30 | |||
| 80 | < $0,01 | $102,74 | $12.153,17 | $9.996,46 | 22-06-2025, 00:52:51 |





