Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HACK Amplify Cybersecurity ETF | €79,5030 | -3,01 % | -- | €29,44K | |
HAIL State Street SPDR S&P Kensho Smart Mobility ETF | €35,8976 | -0,52 % | -- | €779,97 | |
HAKY Amplify HACK Cybersecurity Covered Call ETF | €23,3639 | -2,85 % | -- | €1,60K | |
HAP VanEck Natural Resources ETF | €61,6685 | -1,09 % | -- | €4,63K | |
HAPI Harbor Human Capital Factor US Large Cap ETF | €38,1834 | +0,12 % | -- | €84,18 | |
HAPS Harbor Human Capital Factor US Small Cap ETF | €29,9447 | +0,00 % | -- | €0,859 | |
HARD Simplify Commodities Strategy No K-1 ETF | €28,6159 | -1,79 % | -- | €2,85K | |
HAUS Residential REIT ETF | €16,2866 | +0,42 % | -- | €54,97 | |
HAUZ Xtrackers International Real Estate ETF | €20,0233 | +0,13 % | -- | €3,87K | |
HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF | €39,1189 | +0,22 % | -- | €904,52 | |
HBDC Hilton BDC Corporate Bond ETF | €21,2860 | +0,12 % | -- | €97,06 | |
HBR Canary Capital Group LLX Canary HBAR ETF | €10,0675 | -0,97 % | -- | €1,22K | |
HBRD Invesco U.S. Hybrid Bond ETF | €21,1606 | +0,10 % | -- | €88,47 | |
HBTA Horizon Expedition Plus ETF | €28,1108 | +0,17 % | -- | €645,10 | |
HBTC Fortuna Hedged Bitcoin ETF | €16,9146 | -1,60 % | -- | €0,859 |
6841 – 6855 sur 11168 résultats
Cours de l'action